Pavement
Size Guide
Size Conversion
EU | UK | US | IT |
36 | 3/3.5 | 5/5.5 | 35 |
37 | 4/4.5 | 6/6.5 | 36 |
38 | 5 | 7 | 37 |
39 | 5.5/6 | 7.5/8 | 38 |
40 | 6.5 | 8.5 | 39 |
41 | 7/7.5 | 9/9.5 | 40 |
Size Chart
inches
cm
Size | Foot Length |
36 | 9.1 |
37 | 9.3 |
38 | 9.6 |
39 | 9.8 |
40 | 10.1 |
41 | 10.4 |