Levete Room
Size Guide
CLOTHING
Size Conversion
Size | UK | EU | US | IT |
XS | 6 | 34 | 2 | 38 |
S | 8 | 36 | 4 | 40 |
M | 10 | 38 | 6 | 42 |
L | 12 | 40 | 8 | 44 |
CLOTHING
Size Chart
inches
cm
Chest | Waist | Hip | |
XS/34 | 32.3 - 33.9 | 26.8 - 28.3 | 35.4 - 37 |
S/36 | 33.9 - 35.4 | 28.3 - 29.9 | 37 - 38.6 |
M/38 | 35.4 - 37 | 29.9 - 31.5 | 38.6 - 40.2 |
L/40 | 37 - 38.6 | 31.5 - 33.1 | 40.2 - 41.7 |
Kindly note these measurements are standard sizing as per the brand. Please refer to our Fit Guide for specific style details.