Essentiel Antwerp
Size Guide
CLOTHING
Size Conversion
EU | UK | US | IT |
32/XXS/00 | 4 | 2 | 36 |
34/XS/0 | 6 | 4 | 38 |
36/S/1 | 8 | 6 | 40 |
38/M/2 | 10 | 8 | 42 |
40/L/3 | 12 | 10 | 44 |
42/XL/4 | 14 | 12 | 46 |
DENIM
Size Conversion
Size | UK | US |
24 | 6 | 4 |
25 | ||
26 | 8 | 6 |
27 | ||
28 | 10 | 8 |
29 | ||
30 | 12 | 10 |
31 | ||
32 | 14 | 12 |
CLOTHING
Size Chart
inches
cm
EU | Bust | Waist | Hips |
32/XXS/00 | 29.9 - 31.5 | 22 - 23.6 | 33.1 - 34.6 |
34/XS/0 | 31.5 - 33.1 | 23.6 - 25.2 | 34.6 - 36.2 |
36/S/1 | 33.1 - 34.6 | 25.2 - 26.8 | 36.2 - 37.8 |
38/M/2 | 34.6 - 36.2 | 26.8 - 28.3 | 37.8 - 39.4 |
40/L/3 | 36.2 - 37.8 | 28.3 - 29.9 | 39.4 - 40.9 |
42/XL/4 | 27.2 - 39.4 | 29.9 - 31.5 | 40.9 - 42.5 |
DENIM
Size Chart
inches
cm
Size | Waist | Hip |
24 | 24.4 | 34.6 |
25 | 25.2 | 36.2 |
26 | 26 | 37 |
27 | 26.8 | 37.8 |
28 | 27.6 | 38.6 |
29 | 28.3 | 39.4 |
30 | 29.1 | 40.2 |
31 | 29.9 | 40.9 |
32 | 30.7 | 41.7 |
Kindly note these measurements are standard sizing as per the brand. Please refer to our Fit Guide for specific style details.