Charo Ruiz
Size Guide
TOPS & DRESSES
Size Chart
inches
cm
Size | Chest | Waist | Hip | LENGTH SHORT DRESS | length Long Dress |
XS | 33.9 | 26 | 36.2 | 31.9 | 50.4 |
S | 35.4 | 27.6 | 38.6 | 32.3 | 50.4 |
M | 38.6 | 30.7 | 41.7 | 32.7 | 50.8 |
L | 41.7 | 33.9 | 44.9 | 33.1 | 51.2 |
XL | 44.9 | 37 | 48 | 33.5 | 51.6 |
BOTTOMS
Size Chart
inches
cm
Size | Waist | Hip | Length Shorts | Length Trousers |
XS | 27.2 | 41.7 | 13 | 42.1 |
S | 28.7 | 43.3 | 13.4 | 42.5 |
M | 31.9 | 46.5 | 13.8 | 42.9 |
L | 35 | 49.6 | 14.2 | 43.3 |
XL | 38.2 | 52.8 | 14.6 | 43.7 |
Kindly note these measurements are standard sizing as per the brand. Please refer to our Fit Guide for specific style details.