Bellerose
Size Guide
CLOTHING
Size Conversion
Size | UK | EU/FR | US | IT |
0 | 6 | 34 | 0 | 38 |
1 | 8 | 36 | 2/4 | 40 |
2 | 10 | 38 | 4/6 | 42 |
3 | 12 | 40 | 8 | 44 |
4 | 14 | 42 | 10 | 46 |
5 | 16 | 44 | 12 | 48 |
DENIM
Size Conversion
Size | UK | EU/FR | US | IT |
24 | 6 | 34 | 0 | 38 |
25 | 6/8 | 34/36 | 2 | 38/40 |
26 | 8 | 36 | 2/4 | 40 |
27 | 8/10 | 36/38 | 4 | 40/42 |
28 | 10 | 38 | 4/6 | 42 |
29 | 10/12 | 38/40 | 6 | 42/44 |
30 | 12 | 40 | 8 | 44 |
31 | 12/14 | 40/42 | 8/10 | 44/46 |
32 | 14 | 42 | 10 | 46 |
TOPS
Size Chart
inches
cm
Size | Chest | Waist | Hip |
0 | 32.3 | 24.4 | 35.4 |
1 | 33.9 | 26 | 37 |
2 | 35.4 | 27.6 | 38.6 |
3 | 37 | 29.1 | 40.2 |
4 | 38.6 | 30.7 | 41.7 |
5 | 40.2 | 32.3 | 43.3 |
BOTTOMS
Size Chart
inches
cm
Size | Waist | Hip | Inseam | Height |
0 | 24.4 | 35.4 | 31.1 | 64 |
1 | 26 | 37 | 31.5 | 65 |
2 | 27.6 | 38.6 | 31.9 | 65.9 |
3 | 29.1 | 40.2 | 32.3 | 66.9 |
4 | 30.7 | 41.7 | 32.7 | 67.9 |
5 | 32.3 | 43.3 | 33.1 | 68.9 |
DENIM
Size Chart
inches
cm
Size | Waist | Hip |
24 | 24.4 | 35.4 |
25 | 25.2 | 36.2 |
26 | 26 | 37 |
27 | 26.8 | 37.8 |
28 | 27.6 | 38.6 |
29 | 28.3 | 39.4 |
30 | 29.1 | 40.2 |
31 | 29.9 | 40.9 |
32 | 30.7 | 41.7 |
Kindly note these measurements are standard sizing as per the brand. Please refer to our Fit Guide for specific style details.