Yoko Wool
Size Guide
Size Conversion
EU | UK | US |
35/36 | 3-3.5 | 5-5.5 |
37/38 | 4-5 | 6.5-7.5 |
39/40 | 6-6.5 | 8-9 |
41/42 | 7-8 | 9.5-10 |
43/44 | 9-10 | 10-11 |
45/46 | 10.5-11.5 | 11.5-12.5 |
Size Chart
inches
cm
Foot Length | |
35/36 | 8.7 - 9.1 |
37/38 | 9.4 - 9.8 |
39/40 | 10 - 10.2 |
41/42 | 10.4 - 10.8 |
43/44 | 11 - 11.4 |
45/46 | 11.8 - 12.2 |